Okay, I’ll extract the data from the HTML table you provided and present it in a more readable format.
F1 Testing Results
Here’s the extracted data, organized by position:
| Pos | Driver | Car | Team | Laps | Time | Gap | Speed |
|—–|——————–|—————————|———————————————-|——|———–|———-|———-|
| 5 | Gabriel Bortoleto | Nettoyer C45 | Player F1 Team Kick Sauber | 6 | 1:04.846 | 0:00.436 | 240.162 |
| 6 | Pierre Gasly | Alpine A525 | Équipe BWT Alpine F1 | 6 | 1:04.846 | 0:00.436 | 240.162 |
| 7 | George Russell | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas formule One Team | 6 | 1:04.860 | 0:00.450 | 240.111 |
| 8 | Lewis Hamilton | Ferrari SF-25 | Scuderia Ferrari HP | 9 | 1:04.896 | 0:00.486 | 239.977 |
| 9 | Liam Lawson | Racing Bulls Vcarb 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:05.041 | 0:00.631 | 239.442 |
| 10 | Kimi Antonelli | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formule One Team | 6 | 1:05.052 | 0:00.642 | 239.402 |
| 11 | Fernando Alonso | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 6 | 1:05.128 | 0:00.718 | 239.122 |
| 12 | Alexander Albon | Williams FW47 | Atlassian Williams Racing | 8 | 1:05.205 | 0:00.795 | 238.840 |
| 13 | Isack Hadjar | Racing Bulls Vcarb 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:05.226 | 0:00.816 | 238.763 |
| 14 | Anna CorpapilapININE | Alpine A525 | Équipe BWT Alpine F1 | 6 | 1:05.288 | 0:00.878 | 238.536 |
| 15 | Oliver Bearman | Haas VF-25 | Équipe de Moneygram Haas F1 | 6 | 1:05.312 | 0:00.902 | 238.449 |
Important Notes:
I’ve tried to interpret the driver names as accurately as possible, but some might have slight errors due to the way they were presented in the HTML.
The “Speed” column likely refers to the maximum speed achieved during the lap.
Let me know if you need any other information extracted or formatted differently!