Garrick Higgo a remporté le Corales Puntacana Championship dimanche, signant sa deuxième victoire en carrière sur le PGA Tour.Higgo a clôturé avec un score de 72 pour afficher un total de 14 sous le par. Joel Dahmen a mené pendant la majeure partie du tournoi, mais a commis un bogey sur ses trois derniers trous, terminant à égalité pour la deuxième place.
Voici un aperçu de la répartition de la bourse de 4 millions de dollars au tournoi en République dominicaine.
| POS. | JOUEUR | GAINS |
|——|——————–|————|
| 1 | Garrick Higgo | $720,000 |
| T2 | Alejandro Tosti | $243,400 |
| T2 | Keith Mitchell | $243,400 |
| T2 | Jeremy Paul | $243,400 |
| T2 | Michael Thorbjornsen | $243,400 |
| T2 | Joel Dahmen | $243,400 |
| T7 | Vince Whaley | $130,000 |
| T7 | Chan Kim | $130,000 |
| T9 | Matti Schmid | $109,000 |
| T9 | Charley Hoffman | $109,000 |
| T9 | Ben Martin | $109,000 |
| T12 | Mark Hubbard | $77,000 |
| T12 | thomas Rosenmueller | $77,000 |
| T12 | Rico Hoey | $77,000 |
| T12 | Dylan Wu | $77,000 |
| T16 | Justin Lower | $62,600 |
| T16 | S.H. Kim | $62,600 |
| T16 | Rafael Campos | $62,600 |
| T16 | Parker Coody | $62,600 |
| T20 | Austin Smotherman | $52,000 |
| T20 | Greyson Sigg | $52,000 |
| T22 | Jacob Bridgeman | $44,200 |
| T22 | Sam Stevens | $44,200 |
| T22 | Henrik Norlander | $44,200 |
| T22 | Brandon Wu | $44,200 |
| T26 | Troy Merritt | $34,600 |
| T26 | Martin Trainer | $34,600 |
| T26 | Roger Sloan | $34,600 |
| T26 | Richy Werenski | $34,600 |
| T26 | Kevin Yu | $34,600 |
| T31 | Austin Eckroat | $28,200 |
| T31 | Harrison Endycott | $28,200 |
| T31 | Scott Gutschewski | $28,200 |
| T31 | Chad Ramey | $28,200 |
| T35 | Zecheng Dou | $23,800 |
| T35 | Chris Stroud | $23,800 |
| T35 | Erik Barnes | $23,800 |
| T35 | Brent Grant | $23,800 |
| T35 | Paul Barjon | $23,800 |
| T40 | Jorge Campillo | $19,800 |
| T40 | Pierceson Coody | $19,800 |
| T40 | Harry Hall | $19,800 |
| T40 | David Lipsky | $19,800 |
| T44 | Chesson Hadley | $15,800 |
| T44 | Sam ryder | $15,800 |
| T44 | Ryan Palmer | $15,800 |
| T44 | Kevin Chappell | $15,800 |
| T44 | Augusto Núñez | $15,800 |
| T49 | Greyson Murray | $11,894 |
| T49 | Kevin Tway | $11,894 |
| T49 | Nicholas Lindheim | $11,894 |
| T52 | Henrik Norlander | $9,374 |
| T52 | Mac Meissner | $9,374 |
| T52 | Ben Polland | $9,374 |
| T52 | Tommy Gainey | $9,374 |
| T52 | Nate Lashley | $9,374 |
| T58 | Ryan Fox | $8,960 |
| T58 | Ben Kohles | $8,960 |
| T58 | William Mouw | $8,960 |
| T58 | Thomas Aiken | $8,960 |
| T62 | Mason Andersen | $8,640 |
| T62 | Cody Gribble | $8,640 |
| T62 | Alex Smalley | $8,640 |
| T62 | John Pak | $8,640 |
| 66 | Jackson Suber | $8,440 |
| 67 | russell Knox | $8,360 |
| 68 | Brian Stuard | $8,280 |
| 69 | Matthew Riedel | $8,200 |
Garrick Higgo remporte le Corales Puntacana Championship : Analyze et Résultats
Garrick Higgo a remporté le Corales Puntacana Championship,signant sa deuxième victoire en карьере sur le PGA Tour. Higgo a terminé avec un score de 72, pour un total de 14 sous le par. joel Dahmen a mené une grande partie du tournoi, mais a commis un bogey sur ses trois derniers trous, terminant à égalité pour la deuxième place.
Répartition des gains du Corales Puntacana championship
Voici la répartition des gains pour les joueurs du tournoi :
| POS. | JOUEUR | GAINS |
|——|——————–|————|
| 1 | Garrick Higgo | $720,000 |
| T2 | Alejandro Tosti | $243,400 |
| T2 | Keith Mitchell | $243,400 |
| T2 | Jeremy Paul | $243,400 |
| T2 | Michael Thorbjornsen | $243,400 |
| T2 | Joel Dahmen | $243,400 |
| T7 | Vince whaley | $130,000 |
| T7 | Chan Kim | $130,000 |
| T9 | Matti Schmid | $109,000 |
| T9 | Charley Hoffman | $109,000 |
| T9 | Ben Martin | $109,000 |
| T12 | Mark Hubbard | $77,000 |
| T12 | thomas Rosenmueller | $77,000 |
| T12 | rico Hoey | $77,000 |
| T12 | Dylan Wu | $77,000 |
| T16 | Justin Lower | $62,600 |
| T16 | S.H. Kim | $62,600 |
| T16 | Rafael Campos | $62,600 |
| T16 | Parker Coody | $62,600 |
| T20 | Austin Smotherman | $52,000 |
| T20 | Greyson Sigg | $52,000 |
| T22 | Jacob Bridgeman | $44,200 |
| T22 | Sam Stevens | $44,200 |
| T22 | Henrik Norlander | $44,200 |
| T22 | Brandon Wu | $44,200 |
| T26 | Troy Merritt | $34,600 |
| T26 | martin Trainer | $34,600 |
| T26 | Roger Sloan | $34,600 |
| T26 | Richy Werenski | $34,600 |
| T26 | Kevin Yu | $34,600 |
| T31 | Austin Eckroat | $28,200 |
| T31 | Harrison Endycott | $28,200 |
| T31 | Scott Gutschewski | $28,200 |
| T31 | Chad Ramey | $28,200 |
| T35 | Zecheng dou | $23,800 |
| T35 | Chris Stroud | $23,800 |
| T35 | Erik Barnes | $23,800 |
| T35 | Brent Grant | $23,800 |
| T35 | Paul Barjon | $23,800 |
| T40 | Jorge Campillo | $19,800 |
| T40 | Pierceson Coody | $19,800 |
| T40 | Harry Hall | $19,800 |
| T40 | David Lipsky | $19,800 |
| T44 | Chesson Hadley | $15,800 |
| T44 | Sam ryder | $15,800 |
| T44 | Ryan Palmer | $15,800 |
| T44 | Kevin Chappell | $15,800 |
| T44 | Augusto Núñez | $15,800 |
| T49 | Greyson Murray | $11,894 |
| T49 | Kevin Tway | $11,894 |
| T49 | Nicholas Lindheim | $11,894 |
| T52 | Henrik Norlander | $9,374 |
| T52 | Mac Meissner | $9,374 |
| T52 | Ben Polland | $9,374 |
| T52 | Tommy Gainey | $9,374 |
| T52 | Nate Lashley | $9,374 |
| T58 | Ryan Fox | $8,960 |
| T58 | Ben Kohles | $8,960 |
| T58 | William Mouw | $8,960 |
| T58 | Thomas Aiken | $8,960 |
| T62 | Mason Andersen | $8,640 |
| T62 | Cody Gribble | $8,640 |
| T62 | Alex Smalley | $8,640 |
| T62 | John Pak | $8,640 |
| 66 | Jackson Suber | $8,440 |
| 67 | russell Knox | $8,360 |
| 68 | Brian Stuard | $8,280 |
| 69 | Matthew Riedel | $8,200 |
FAQ
Qui a gagné le Corales Puntacana Championship ?
Garrick Higgo.
Quel était le score final de Higgo ?
14 sous le par.
Où s’est classé Joel Dahmen ?
À égalité pour la deuxième place.
Quel est le montant de la bourse du tournoi ?
$4 millions de dollars.